| | SDS | | 1009552 | Sigma-Aldrich | Potassium iodide | 204102 | potide || k1-n || knollide | | | | Fin Prep |
| | SDS | | 101047 | Sigma-Aldrich; Brand: Aldrich | 2-Propanol | 278475 | Alcool isopropilico (Italian) * Alcool isopropylique (French) * Alcojel * Alcosolve * Avantin * Avan | 278475 | | | Chem Lab |
| | SDS | | 1019522 | Sigma-Aldrich | Sodium hydroxide solution | 319503 | dihydrogen oxide | | | | Chem Lab |
| | SDS | | 1020484 | Sigma-Aldrich | Perchloric acid | 320439 | PCA | | | | Chem Lab |
| | SDS | | 1033302 | Sigma-Aldrich Inc | Sulfuric acid | 380075 | Acide sulfurique || Acido solforico || BOV || Battery acid || Dihydrogen sulfate || Dipping acid || | | | | Chem Lab |
| | SDS | | 1082396 | Magnaflux | #2 Yellow | | ancor en 80/150 || carbonyl iron || loha || armco iron || efv 250/400 | | | | Power1 |
| | SDS | | 1082414 | Magnaflux | 14AM Aerosol | | | | | | Power1 |
| | SDS | | 1082441 | Magnaflux | Sonotrace 30, Sonotrace 40 | | | | | | Power1 |
| | SDS | | 1082462 | Magnaflux | SKL-WP2 Aerosol | | Poly-Tergent SLF 18 || Poly-Tergent S 405LF || Sulfacant 9D-297 | | | | Power1 |
| | SDS | | 1083623 | AmberTech | P-10 Gas Mixture | 2840 | | | | | Chem Lab |
| | SDS | | 108968 | ChemTreat, Inc. | ChemTreat CL2212 | | | | | | Camden |
| | SDS | | 1090769 | Honeywell International, Inc. | Acetone (010) | | | | | | Chem Lab |
| | SDS | | 1092842 | Bredel Hose Pumps B.V. | Hose Lubricant for Bredel Hose Pump - Food Grade | | | | | | Camden |
| | SDS | | 1101737 | Rust-Oleum Corporation | Pro LSPR 6PK WB Marking Hi-Vis Yellow | 270479 | Dimethylmethane || Liquefied petroleum gas || LPG || Propyl hydride || R 290 || Propane || n-Propane | | | | Power1 |
| | SDS | | 110998 | Med-Tech gases, Inc. | Helium, compressed | | Helium gas; Helium compressed; Helium-4; Atomic Helium; He; UN 1046 | | | | Chem Lab |
| | SDS | | 111637 | WM Mercury Waste Inc. | Mercury (Metallic) | | Quicksilver; Hydrargyrum; Liquid Silver | | | | Camden |
| | SDS | | 112327 | Carboline Company | Rustbond Part B | PLMSDS 0922B1NL | Benzenemethanol || Benzal alcohol || Benzenecarbinol || Benzoyl alcohol || Methanol, phenyl- || NCI- | | | | Power |
| | SDS | | 1128270 | AGSCO Corporation | Silica Sand, Silica Flour, or Quartz | | | | | | Camden |
| | SDS | | 1134505 | The Blaster Corporation | PB Penetrating Catalyst (Aerosol) | | Anhydride carbonique Carbonic acid anhydride Carbon dioxide (ACGIH:OSHA) Carbonic acid gas Carbonic | | | | Power1 |
| | SDS | | 1141589 | Struers A/S | Epofix Hardener | | Amines, polyethylenepoly-, triethylenetetramine fraction<BR>
Triethylenetetramine linear, cyclic and | | | | CamdenR&D |
| | SDS | | 1142658 | BASF Corporation | P.I. | 000000413986, 30472287 | Pyrethrins + Piperonyl Butoxide | 000000413986 | | | Power1 |
| | SDS | | 1143124 | Kop-Coat, Inc. / Pettit Marine Paint | Z*SPAR Splash Zone A-788 2-Part Epoxy Compound-Part B | 8478900 | Ingredient Synonyms: dmp || 2,4,6-tris-n,n-dimethylaminomethylfenol (czech) || 2,4,6-tri(dimethylami | | | | Camden |
| | SDS | | 1144450 | International Products Corporation | P-80 Rubber Lubricant Emulsion | | | | | | Camden |
| | SDS | | 1149362 | DPT LAKEWOOD, INC. | Hibiclens | | disteryl || hibitane || 1,1′-hexamethylenebis(5-(p-chlorophenyl) biguanide)digluconate || chlo | | | | Support |
| | SDS | | 1149394 | Henkel Corporation | Loctite SF 7387 Activator | | cicloesano (italian) || rcra waste number u056 || hexamethylene || hexanaphthene || cyclohexaan (dut | | | | CP-Melt |
| | SDS | | 1156919 | Thermo Scientific | ROSS Storage Solution | | Dihydrogen oxide || Distilled water | 249582-001 | | | Chem Lab |
| | SDS | | 116131 | THE SHERWIN-WILLIAMS COMPANY | ACROLON 218 HS Polyurethane - Gloss (Part A), Extra White/Tint Base | B65W611 | Not available. | | | | Power |
| | SDS | | 1176858 | Dow | Rhobarr 110 | | Dihydrogen oxide || Distilled water | | | | CamdenR&D |
| | SDS | | 1176860 | Dow | Rhobarr 130 | | Dihydrogen oxide || Distilled water | | | | CamdenR&D |
| | SDS | | 117725 | Denso North America | Denso Primer D | | | 7002 | | | Power |
| | SDS | | 1181948 | IodiTech Inc. | Potassium Iodide | | | | | | Camden |
| | SDS | | 118991 | Nufarm Americas Inc. | Polaris Herbicide | | | | | | Power1 |
| | SDS | | 1192087 | Airgas USA, LLC and its affiliates | Nonflammable Gas Mixture: Argon 90-99.9999% / Methane 1ppm-10% (P-5 & P-10) | 002051, COR; | | 002051 | | | Camden |
| | SDS | | 1192087 | Airgas USA, LLC and its affiliates | Nonflammable Gas Mixture: Argon 90-99.9999% / Methane 1ppm-10% (P-5 & P-10) | 002051, COR; | | 002051 | | | Chem Lab |
| | SDS | | 1192484 | DuPont | SUVA 134A | | HFC-134a<br>
SUVA
134a | MSDS Number : 130000000349 | | | Power |
| | SDS | | 1204644 | Ashland | Pliobond 25 adhesive | 153106 | | A-203 | | | Camden |
| | SDS | | 1206087 | Ashburn Chemical Technologies | TD FOAMY TAPPING (AEROSOL) | | Other means of identification<br>
Item# D-1502-06 D-1502-20<br>
UN/ID No UN1950 | | | | Power1 |
| | SDS | | 1206133 | New Pig Corporation | PIG MULTI-PURPOSE REPAIR PUTTY | 165903 / 500351 | Ingredient Synonyms: sachtolith hd-s || c.i. pigment white 7 || cleartran || irtran 2 || pigment whi | MSD-001 | | | Camden |
| | SDS | | 1207200 | Environmental Operating Solutions, Inc | MicroC 2000 | | 1,2,3-propanetriol || glycerine || grocolene || 1,2,3-trihydroxypropane || glycerin, anhydrous | | | | Camden |
| | SDS | | 1209512 | Roadware Incorporated | 10 Minute Concrete Mender - Part B | | Albocarbon Naftalen Camphor tar Mighty 150 Mighty RD1 Moth balls Moth flakes Naphthalene (ACGIH:OSHA | | | | Power1 |
| | SDS | | 1215084 | Alconox | Citranox | | Aciletten || Anhydrous citric acid || Citretten || Citro || 2-Hydroxy-1,2,3-propanetricarboxylic aci | | | | Power |
| | SDS | | 1215181 | Sika Corporation | Seam Cleaner | | Aceton Chevron acetone Dimethylformaldehyde Dimethylketal Dimethyl ketone Ketone, dimethyl Ketone pr | 469588 | | | Power1 |
| | SDS | | 1215989 | Welch Vacuum, Gardner Denver Thomas, Inc. | Duoseal Pump Oil | | 1407K DUOSEAL Vacuum Pump Oil<br />Highly-Refined Petroleum Lubricant Oil | | 02/03/2026 | | Camden |
| | SDS | | 1216937 | CP INDUSTRIES | Ice Melter | | Common salt Dendritis Extra Fine 200 Salt Extra Fine 325 Salt Rock salt Saline Salt Sea salt Halite | | | | Camden |
| | SDS | | 121869 | LA-CO Industries, Inc. | Regular Soldering Flux Paste | | 2-aminoethanol hydrochloride || β-aminoethanol hydrochloride || monoethanolamine hydrochloride | LC_1407002 | | | Power1 |
| | SDS | | 1223396 | Sigma-Aldrich | Span 80 | | Span® 80<br>
Sorbitan monooleate | | | | CamdenR&D |
| | SDS | | 1226601 | LOVELAND PRODUCTS, INC. | Mad Dog Plus | | | 000890-16-LPI | | | Power1 |
| | SDS | | 1228137 | Innovative Chemical Technologies, Inc. | Flexisperse 305 | | Mixture | | | | CamdenR&D |
| | SDS | | 1231495 | Old World Industries LLC | BlueDEF Diesel Exhaust Fluid | | | | | | Power |
| | SDS | | 1234224 | EXXON MOBIL CORPORATION | MOBILGEAR 600 XP 680 | 201560401235, 613661-00, 97AF02 | | | | | Camden |
| | SDS | | 1235519 | Fisher Scientific | Citric Acid Monohydrate | | (Granular/Crystalline/Certified ACS/USP/EP/BP/JP) | | | | Maintenance-Camden |
| | SDS | | 1239207 | Sigma-Aldrich Company Ltd | Sodium Phosphate Monobasic | S2554 | | | | | Camden |
| | SDS | | 1247817 | Hach Company | Fluoride Standard Solution 0.5 mg/l as F | | Alcoa sodium fluoride || Antibulit || Chemifluor || Credo || Disodium difluoride || FDA 0101 || Flor | M00606 | | | Power |
| | SDS | | 1249891 | GEO Specialty Chemicals, Inc. | Aluminum Sulfate Solution, Iron Free | 3207Z | Sulfuric Acid, Aluminum Salt (3:2) | | | | Camden |
| | SDS | | 125625 | Kingscote Chemicals, Inc. | FLT Yellow/Green Liquid Concentrate | | | | | | Camden |
| | SDS | | 1261473 | ThorWorks Industries, Inc. | Asphalt Binder | M1140 | | | | | Camden |
| | SDS | | 1262173 | Thermo Fisher Scientific | pH 4.01 buffer | 00654-00, 05942-21, 05942-10, 05942-22, 05942-24, 05942-25, 05942-15, 00653-08,
00653-14, 00651-06, 00651-36, 00651-76, 98767-77, 98767-80
This SDS applies to pH 4.01 buffers with Lot # starting with CC. | Ingredient Synonyms: Dihydrogen oxide || Distilled water | | | | Chem Lab |
| | SDS | | 1262184 | Thermo Fisher Scientific | pH 7.00 Buffer | | Ingredient Synonyms: Dihydrogen oxide || Distilled water | | | | Chem Lab |
| | SDS | | 126298 | Paradigm International, Inc | Starpower Super Cleaner/Degreaser | | | | | | DSV |
| | SDS | | 1266065 | Denso North America | PROTAL 7200 PART A (RESIN) | | | 5019 | | | Power |
| | SDS | | 1267644 | Oil-Dri Corporation of America | Granular Absorbent - GA | | | 1003004 | | | Power1 |
| | SDS | | 1277490 | EXXON MOBIL CORPORATION | MOBIL GLYGOYLE 460 | 201560401860;608950-00;97Y273 | | | | | CP-Melt |
| | SDS | | 1278866 | Bostik, Inc. | Never-Seez Regular Grade Compound Series | | 1721 Gold || ANAC 110 || Allbri natural copper || Arwood copper || Bronze powder || C.I. 77400 || C. | | | | Power |
| | SDS | | 1284297 | THE SHERWIN-WILLIAMS COMPANY | ProBlock Primer, Interior Oil-Based White | B79W8810 | Not available. | | | | DSV |
| | SDS | | 1288737 | LUBRIZOL LIMITED | EMKARATE RL 32HB | | | | | | Camden |
| | SDS | | 1289256 | Aquafix, Inc. | VitaStim Nitrifiers | | Nitrafix | | | | Power |
| | SDS | | 1295017 | Thor | Acticide mbs | AM-13-8032 | | | | | CamdenR&D |
| | SDS | | 1297325 | SHERWIN-WILLIAMS COMPANY | Reducer No. 15 | R7K15 | | | | | Camden |
| | SDS | | 1297851 | HarbisonWalker International | Clipper DP | 5196, 719C | | | | | Power |
| | SDS | | 1303066 | EXXON MOBIL CORPORATION | Mobil DTE 746 | | | | | | Camden |
| | SDS | | 1303194 | EXXON MOBIL CORPORATION | Mobil Vaprotec Light | | 2,6-bis(tert-butyl)phenol || phenol, 2,6-di-tert-butyl- || ethanox 701 | | | | Power |
| | SDS | | 1303220 | EXXON MOBIL CORPORATION | Mobilgrease FM 222 | | bayeritian || kronos titanium dioxide || baytitan || a-fil cream || hombitan | | | | CP-Melt |
| | SDS | | 1303948 | Siplast, Inc. | Paradiene 20 TG | | | | | | Power1 |
| | SDS | | 1308327 | Harbison Walker International | GREENCAST-94 F PLUS | 436B | | | | | Power |
| | SDS | | 1310388 | THE SHERWIN-WILLIAMS COMPANY | Industrial Enamel Pure White | B54W101 | Not available. | | | | Power1 |
| | SDS | | 1315835 | ANH Refractories Company | Versaflow 60 Plus | | bayeritian || kronos titanium dioxide || baytitan || a-fil cream || hombitan | | | | Power1 |
| | SDS | | 1316107 | Hach Company | Sulfuric Acid Solution 19.2 N | 203832 | Acide sulfurique || Acido solforico || BOV || Battery acid || Dihydrogen sulfate || Dipping acid || | M00471 | | | Power |
| | SDS | | 1316765 | Canberra Corporation | Husky 891 Arena Disinfectant | | | | | | Power1 |
| | SDS | | 1317970 | BELZONA INC | Belzona 4111 (Magma-Quartz) Aggregate | 11273, 3200/1346-1356 | | 11273 | | | Camden |
| | SDS | | 1318823 | Dow Corning Corporation | DOW CORNING 561 SILICONE TRANSFORMER LIQUID | 1496204 | | 1379739-00008 | | | Power |
| | SDS | | 1318902 | ANH Refractories Company | Plastech 85P | | bayeritian || kronos titanium dioxide || baytitan || a-fil cream || hombitan | | | | Power1 |
| | SDS | | 1321488 | Magnaflux | Spotcheck Penetrant SKL-4C | | 1,2-Dihydroxyethane 1,2-Ethandiol 1,2-Ethanediol Athylenglykol Dowtherm SR 1 Ethane-1,2-diol Ethylen | | | | Power |
| | SDS | | 1321700 | EXXON MOBIL CORPORATION | MOBIL DTE 24 | | | | | | Camden |
| | SDS | | 1323495 | Dow Corning Corporation | Dow Corning High Vacuum Grease | 756289-00008, 000000000001018817 | | 756289-00008 | | | CamdenR&D |
| | SDS | | 132587 | GELEST, INC. | Sodium Methylsiliconate, 30% - SIS6984.0 | | METHYLSILANETRIOL, SODIUM SALT; METHYL SILICONATE, SODIUM; SODIUM
METHYLSILANETRIOLATE | | | | CamdenR&D |
| | SDS | | 1328339 | COLGATE-PALMOLIVE COMPANY | Murphy Oil Soap Liquid | | Hydroxyde de sodium || Sodium hydrate || Caustic soda || Lewis-red devil lye || Natriumhydroxid || N | 660000000228 | | | DSV |
| | SDS | | 133338 | GMA Garnet (USA) Corp | GMA Garnet | | Almandine Garnet, Garnet Sand, 80 mesh, 30/40 mesh | | | | Camden |
| | SDS | | 1335968 | SOPREMA Inc. | Elastocol 500 | CA U DRU SS FS 013 | Other means of identification : Not available. | | | | Salt-Flake |
| | SDS | | 1352446 | Henkel Corporation | Loctite 2620 High Strength Threadlocker | 1138282 | Basilit B || Boracic acid || Boron trihydroxide || Borsaure || Borofax || Dr.'s 1 Flea Terminator DF | | | | Salt-Flake |
| | SDS | | 1354046 | Alfa Aesar Thermo Fisher Scientific Chemicals, Inc. | Barium chloride dihydrate | B33-10;B33-50;B34-3;B34-10;B34-100;B34-500 | | | | | Chem Lab |
| | SDS | | 1357313 | BELZONA, INC. | BELZONA 9111 (CLEANER/DEGREASER) | SN2741 | | 41029 | | | Camden |
| | SDS | | 1357386 | Artech Packaging LLC | KHP Lubricating Grease | 61036-1A | | | | | Camden |
| | SDS | | 1360705 | Thermo Fisher Scient | Hydrochloric Acid Solution, 6N (Certified) | SA56-1;SA56-4;SA56-200;SA56-500 | | | | | Camden |
| | SDS | | 1362398 | Sika Canada Inc. | Sikaflex-1A | 547580 | | 547580 | | | Salt-Flake |
| | SDS | | 1364473 | Americhem, Inc | 39332-F30-000 Black 264-30% | 39332-F30-000 | | | | | Camden |
| | SDS | | 1364474 | Tnemec Company, Inc. | H-B Epoxoline II Deeptone Base | 0N69-DEEPTONE | Series N69, Part A | | | | Camden |
| | SDS | | 1364475 | Reckitt Benckiser LLC. | Easy-Off Heavy Duty Oven Cleaner - aerosol | FF371752 <br>(371752PSDS) US | Easy-Off Heavy Duty Oven Cleaner - Fresh Scent | 371752PSDS v4.0 | | | Camden |
| | SDS | | 1364476 | Kingscote Chemicals, Inc. | Bright Dyes FLT Yellow/Green Powder | 105001 | | | | | Camden |
| | SDS | | 1364477 | A.W. CHESTERTON COMPANY | ARC 797 Part A | | | 232A-15 | | | Camden |
| | SDS | | 1364478 | PPG Canada Inc | Amercoat 114A Off White Resin | AT114-35/04 | | | | | Camden |
| | SDS | | 1364479 | Oldcastle Lawn & Garden, Inc. | Limestone Products | | OC 1640, Pulverized Limestone Soil Doctor EZ Spread Granular, Turf Liner, Water Neutralizer, Soil Doctor Pulverized Garden Lime, OC 4020, OC 1020, Barn Grip CC-12, CC-18, CC-25, Pulverized Calcitic Aglime Pulverized Dolomitic Aglime, CC-200, OC L&G Pulverized Limestone CastleBlend, Guide Line Field Marker, OC Fine, Granular Limestone, Dune Grit II, CC-325, Aglime, Fluxing Agent, Mineral Filler, Aggregate, Manufactured Sand, Crushed Stone, Screenings, Pulverized Limestone, Guideline, Athletic Field Marker, Barn Lime | | | | Camden |
| | SDS | | 1364480 | Rhino Linings Corporation | Rhino Extreme 11-55 Isocyanate | 60006 | | | | | Camden |
| | SDS | | 1364481 | Polyscope Polymers BV | Xiran Low Mw SZ grades | | | | | | Camden |
| | SDS | | 1364482 | BYK-Chemie GmbH | Laponite JS | 150538 | | | | | Camden |
| | SDS | | 1364483 | LHB Industries | Skilcraft Power Duster II, 10 oz | | LHB Part Number: 0894----011, LHB Part Number: 0894---014, NSN: 6850-01-517-1506, NSN: 6850-01-412-0040, CAGE Code: 0FTT5 | | | | Camden |
| | SDS | | 1364484 | THE DOW CHEMICAL COMPANY | Carbowax PEG 600 | 304630 / A001 | | | | | Camden |
| | SDS | | 1364485 | ChemFree Corporation (A subsidiary of CRC Industries, Inc.) | FL-4 OzzyMat Multi-Layer Fluid Activation Mat | No. 14124;1004844 | | 14124 | | | Camden |
| | SDS | | 1364486 | ChemTreat, Inc. | ChemTreat PB806 | PB806 | | | | | Camden |
| | SDS | | 1364487 | Roberts Consolidated Industries, Inc. | Roberts 1407 Engineered wood floor adhesive | 1407 | 1407 Engineered Wood Flooring Adhesive | | | | Camden |
| | SDS | | 1364488 | Avantor Performance Materials, LLC | NITRIC ACID | 1409, 2704, 2706, 2707, 2712, 5371, 5796, 5801, 5856, 5876, \n6623, 9597, 9598, 9601, 9604, 9606, 9607, 9612, 9615, 9616, \n9617, 9618, 9670, 9685, 9761, 9766, H988, V077, V230, V231, \nV471, 20750, 20752, 20754, 20758 | Aqua Fortis, Azotic Acid | SDSMIX000362 | | | Camden |
| | SDS | | 1364489 | Hach Company | Free Chlorine Buffer for CL-17 Analyzer | 2314111 | | | | | Camden |
| | SDS | | 1364490 | Univar | Acetic Acid 1 - 10% | | | 000100000179 | | | Camden |
| | SDS | | 1364491 | Carboline Company | Bitumastic 50 | 0025S5NL | | | | | Camden |
| | SDS | | 1364492 | W.W. GRAINGER, INC. | Non-Acid Bath and Bowl Cleaner | 2LEF8, 4569481<br>Item Number(s):2LEF8 | | 3760064N | | | Camden |
| | SDS | | 1364493 | HB. Fuller Construction Products Inc. | Foster 40-80 | 802320PM | Ingredient Synonyms: formic aldehyde || lysoform || nci-c02799 || ivalon || superlysoform | | | | Camden |
| | SDS | | 1364494 | Stoner Incorporated | SpinMax Spinneret Lubricant | S282 | | | | | Camden |
| | SDS | | 1364495 | Hach Company | Nitrogen, Ammonia Standard Solution 100 mg/1 as NH3-N | 2406549 | | M00894 | | | Camden |
| | SDS | | 1364496 | ChemTreat, Inc. | CL4132 | | | | | | Camden |
| | SDS | | 1364497 | InduMar Products, Inc. | Stop It Pipe Repair System | 24786 24257 21278 21225 41278 41225 42578 42525 | | | | | Camden |
| | SDS | | 1364498 | ChemTreat, Inc. | BL2457 | | | | | | Camden |
| | SDS | | 1364499 | CRC Industries, Inc. | SW-X1 OZZYJUICE HIGH-PERFORMANCE DEGREASING SOLUTION - 5 GALLON | 1751345 | | | | | Camden |
| | SDS | | 1364500 | AguaSeal Waterproofing Systems USA LLC | NoZwet | | | | | | Camden |
| | SDS | | 1364501 | HarbisonWalker International | GREENTHERM 30 AM | 799C, 800C | Greentherm 28 Am, Greentherm 30 Am | | | | Camden |
| | SDS | | 1364502 | CRC Industries, Inc. | INDUSTRIAL ADHESIVE REMOVER NO. 03250 (ITEM 1003473) | No. 03250 (Item# 1003473) | Industrial Adhesive Remover - 15 oz | | | | Camden |
| | SDS | | 1364503 | Struers ApS | RepliSet | | Repliset-f1, Repliset-f5, Repliset-T1, Repliset-T3, Repliset-GF1, Repliset-GT1 | US-EN/13.0 M0124 | | | Camden |
| | SDS | | 1364504 | Alfa Aesar Thermo Fisher Scientific Chemicals, Inc. | Water | 22934 | | | | | Camden |
| | SDS | | 1364505 | Pyxis Lab | FDX10 | 20201 | | | | | Camden |
| | SDS | | 1364506 | The QUIKRETE® Companies | C7: Portland Cement Based Concrete Products | C7, 1585-00, 1585, 1585-05, 1121-50, 1585-01, 1585-22 | Portland Expanding Grout, Cable Duct Grout, All-Star Non-shrink Precision Grout, Non-Shrink General Purpose Grout, Non-Shrink Precision Grout | C7 | | | Camden |
| | SDS | | 1364507 | Pulcra Chemicals, LLC. | Stantex F 2954 8% | | | | | | Camden |
| | SDS | | 1364508 | Pulcra Chemicals, LLC. | Stantex G 1233 8% | | | | | | Camden |
| | SDS | | 1364509 | Denso North America | Archco 15 | 5346, 62651 | | 5346 | | | Camden |
| | SDS | | 1364510 | Valspar | Valspar Storm Coat | 145611 | | | | | Camden |
| | SDS | | 1364511 | Belzona Polymerics Limited | Belzona 1212 Solidifier | SN2844 | | 11660 | | | Camden |
| | SDS | | 1364512 | Safetec of America, Inc. | P.A.W.S. | | | | | | Camden |
| | SDS | | 1364513 | Pulcra Chemicals, LLC. | Stantex F 1934 | | | | | | Camden |
| | SDS | | 1364514 | Hach Company | PhosVer 3 Phosphate Reagent | 2508025 | | M00035 | | | Camden |
| | SDS | | 1364515 | Techmer PM | Nylon Black | PNM94454 | | | | | Camden |
| | SDS | | 1364516 | Procter & Gamble Company | Dawn Ultra Original | 91931667_RET_NG | | | | | Camden |
| | SDS | | 1364517 | Momentive Performance Materials - Sistersville | CoatOSil 7605 copolymer | | | | | | Camden |
| | SDS | | 1364518 | ChemTreat | ChemTreat CL6898 | CL6898 | | | | | Camden |
| | SDS | | 1364519 | Ricca Chemical Company | Hydrochloric Acid >=7.2% (w/w); >=17% (v/v) Aqueous Solutions | R3573170<br>R3573170-4A | Hydrochloric Acid, 17% (v/v) | | | | Camden |
| | SDS | | 1364520 | Fisher Scientific Company | Hydrochloric Acid | A144-212;A144-212LC;A144-500;A144-500LB;A144-500LC;A144-612GAL;A144C-212;A144C-212EA;A144P-19;A144P-20;A144S-212;A144S-212EA;A144S-500;A144SI-212 | | | | | Camden |
| | SDS | | 1364521 | Occidental Chemical Corporation | Caustic Potash Liquid (all grades) | MSDS M31866 | | | | | Camden |
| | SDS | | 1364522 | Hach Company | DPD Compound for Free and Total Chlorine Analyzers | 2297255 | | M00249 | | | Camden |
| | SDS | | 1364523 | Brenntag Northeast, LLC | Sodium Hydroxide 50% MEM NSF | | None known. | 666745 | | | Camden |
| | SDS | | 1364524 | National Foam | Universal GoldC6 1%/3% Alcohol Resistant Aqueous Film Forming Foam Concentrate (AR-AFFF) | NMS#420 | | NMS#420 | | | Camden |
| | SDS | | 1364525 | WaterJel Technologies | Sterile Gel-Soaked Burn Dressing, Burn Blankets and Gel | UL-WJT-025, BDGELHA.00.121 | | UL-WJT-025 | | | Camden |
| | SDS | | 1364526 | Rust-Oleum Corporation | Rustoleum - Cold Galv. Compound | 206194T | Hiperf Qt 2pk Zinc Cold Galv Compound | | | | Camden |
| | SDS | | 1364527 | Fisher Scientific Company | Sodium chloride | S640-3;S640-10;S640-10LC;S640-50;S640-350LB;S640-500;S640SAM-1;S640SAM-2;S640SAM-3;XXBA160;XXBA161;NC0989027;XXS640PD350LB | | | | | Camden |
| | SDS | | 1364528 | Airgas USA, LLC and its affiliates | Chlorine | 1015 | | 1015 | | | Camden |
| | SDS | | 1364529 | W.A. Hammond Drierite Co., LTD. | Indicating Drierite, 1/16" to 1/4" Blue Granules | 21001, 21005, 21025, 22001, 22005, 22025, 23001, \n23005, 23025, 24001, 24005, 24025, 24035, 26800, \n26840, 26930, 27068, 27069, 27070, 40207, 40451.\n50068 | | | | | Camden |
| | SDS | | 1364530 | Colgate-Palmolive Co | Ajax Cleansing Power-Regular | 200000017779 | Ajax cleansing powder-regular | 660000000394 | | | Camden |
| | SDS | | 1364531 | The Hope Company | Perfect Sink | 1169166 | | | | | Camden |
| | SDS | | 1364532 | SR PRODUCTS | SR Sun-Gard Standard Aluminum Roof Coating | 8020052 | | | | | Camden |
| | SDS | | 1364533 | SR PRODUCTS | Wite Brite as Cement II (white or black) | 8050115, 8050116, 8050165, 8050166, 8050168 | | | | | Camden |
| | SDS | | 1364534 | SR PRODUCTS | SR Poly (Polyester Fabric) | 3410006, 3410010, 3410020, 3410025, & 3410030 | | | | | Camden |
| | SDS | | 1364535 | ARAMSCO | Ram-Tack Spray Adhesive | A06639 | | 000000000001004306 | | | Camden |
| | SDS | | 1364536 | BYK Additives Inc | Laponite XL21 | Not available | | 23 | | | Camden |
| | SDS | | 1364538 | Company: Covalent Chemical LLC | Dipentaerythritol | | | | | | CamdenR&D |
| | SDS | | 1364539 | THE DOW CHEMICAL COMPANY* Agent for Rohm and Haas Chemicals LLC | Rhoplex TR-934HS Emulsion | 10080865 / 1001, 934HS | | | | | CamdenR&D |
| | SDS | | 1364540 | Clariant Plastics & Coating USA Inc. | Licomont NAV 101 | | | 105226 | | | CamdenR&D |
| | SDS | | 1364541 | St. Louis Group | PhosGardCT | | | SLG-038 | | | CamdenR&D |
| | SDS | | 1364542 | Arkema Inc. | Rilsan Besno TL | A61165 | | | | | CamdenR&D |
| | SDS | | 1364543 | XL North | XLN-1099L READY TO USE | SAMPLE | | SAMPLE | | | CamdenR&D |
| | SDS | | 1364544 | EMPIRE DYES DIV. W. D. LOCKWOOD & CO., INC. | Stain #3A | | NONE | FIBER INDICATOR SYNTHETIC STAIN 3A | | | CamdenR&D |
| | SDS | | 1364545 | EMPIRE DYES DIV. W. D. LOCKWOOD & CO., INC. | Stain #1 | | NONE | | | | CamdenR&D |
| | SDS | | 1364546 | Dow Corning Corporation | Dow Corning SM 8715 EX Emulsion | | | | | | CamdenR&D |
| | SDS | | 1364547 | Devan Chemicals N.V. | 2spin PA-130 | DH1207 | | | | | CamdenR&D |
| | SDS | | 1364548 | Polynt Composites USA, Inc. | POLYMAC 3110 Polyester | 150000042299 | | 150000042299 | | | CamdenR&D |
| | SDS | | 1364549 | Polynt Composites USA, Inc. | Polymac 3020 Polyester Resin | 150000042297 | | 150000042297 | | | CamdenR&D |
| | SDS | | 1364550 | Clariant Corporation | Hostapur SAS 30 | 104027 | | | | | CamdenR&D |
| | SDS | | 1364551 | Nisshinbo Chemical Inc. | CARBODILITE HMV-15CA | | | 105B201609022 | | | CamdenR&D |
| | SDS | | 1364552 | Croda Inc | Brij L4-LQ-(AP) | ET47381 | | | | | CamdenR&D |
| | SDS | | 1364553 | Croda Inc | Crodamide 212-BE-HU | DS02121 | | | | | CamdenR&D |
| | SDS | | 1364554 | Evident Crime Scene Products | Luminol | | | | | | CamdenR&D |
| | SDS | | 1364555 | THE DOW CHEMICAL COMPANY* | Formashield 12 | 11012276/A001 | | 11012276/A001 | | | CamdenR&D |
| | SDS | | 1364556 | Sigma-Aldrich | Kaolin | 18672 | Hydrated aluminum silicate<br>
Bolus<br>
Aluminum silicate hydroxide | | | | CamdenR&D |
| | SDS | | 1364557 | Thermo Fisher Scientific | ROSS Reference Electrode Filling Solution | 810007 | | | | | CamdenR&D |
| | SDS | | 1364558 | Dow Corning Corporation | Sylgard 309 Silicone Surfactant | 2091828 | | 1413075-00007 | | | CamdenR&D |
| | SDS | | 1364559 | Sigma-Aldrich | Lignosulfonic Acid Sodium Salt | 370975 | Ingredient Synonyms: Dispergator reax || Dispergator ufoxane || Marasperse B || Marasperse CBS || Ma | | | | CamdenR&D |
| | SDS | | 1364560 | Sigma-Aldrich | Iron (III) chloride hexahydrate | 207926 | Ferric chloride hexahydrate | | | | CamdenR&D |
| | SDS | | 1364561 | Sigma-Aldrich | Stearic acid | 268380 | | | | | CamdenR&D |
| | SDS | | 1364562 | Alfa Aesar Thermo Fisher Scientific Chemicals, Inc. | Pentaerythritol | L04255 | | L04255 | | | CamdenR&D |
| | SDS | | 1364563 | Sigma-Aldrich | Triethanolamine | 90282 | 2,2′,2′′-Nitrilotriethanol<br>
Tris(2-hydroxyethyl)amine | | | | CamdenR&D |
| | SDS | | 1364564 | Thermo Fisher Scientific. | pH 1.68 Buffer | 248720-001, 910168 | | 248720-001 | | | CamdenR&D |
| | SDS | | 1364565 | HACH LANGE GmbH | Chloride Standard Solution 0.00282 N | 2370853 | | | | | CamdenR&D |
