| | SDS | | 1082414 | Magnaflux | 14AM Aerosol | | | | | | Seaford |
| | SDS | | 1095380 | Firestone Building Products Company | FillGard M Pourable Sealer Part A | | Axole Divinylene oxide 1,4-Epoxy-1,3-butadiene NCI-C56202 RCRA waste number U124 Furfuran Oxacyclope | | | | Contractor |
| | SDS | | 1095383 | Firestone Building Products Company | FillGard M Pourable Sealer Part B | | Cab-O-sil N70-TS || Cab-O-sil TS-720 | | | | Contractor |
| | SDS | | 113673 | Omni Specialty Packaging, LLC | STIHL 2-CYCLE HP ENGINE OIL | | Other names: F3E | | | | Maintenance Area |
| | SDS | | 1141403 | DOW CHEMICAL CANADA ULC | DOWTHERM A Heat Transfer Fluid | | phph || bibenzene || phenador-x || 1,1′-biphenyl || diphenyl (osha) || dp:dpo | | | | Seaford |
| | SDS | | 1145595 | Nu-Calgon | Cal-Blue Plus Gas Leak Detector (4182-01, 4182-08, 4182-24, 4182-53) | | | | | | Maintenance Area |
| | SDS | | 1148937 | Falcon Safety Products, Inc. | Dust Destroyer Compressed-gas Duster | 50-10521, 50-35521, 50-10521C, 50-35522C, 50-07521, 50-07522, 50-07524, 50-07521C, \n 50-07522C, 50-07524C, 50-075212C, 50-0748, 50-07526, 50-105212RCP, 50-10522C, 50-10524C | | | | | Seaford |
| | SDS | | 115141 | Carbon Sales, Inc. | Anthracite Filter Media - "Anthrafilt" | | Anthracite Filter Media | | | | Waste Water Area |
| | SDS | | 1158478 | Exxon Mobil Corporation | MOBIL SHC GEAR 220 | 2015604090A5, 615047-00, 97BQ55 | | | | | Seaford |
| | SDS | | 116131 | THE SHERWIN-WILLIAMS COMPANY | ACROLON 218 HS Polyurethane - Gloss (Part A), Extra White/Tint Base | B65W611 | Not available. | | | | Power Area |
| | SDS | | 1192484 | DuPont | SUVA 134A | | HFC-134a<br>
SUVA
134a | MSDS Number : 130000000349 | | | Power Area |
| | SDS | | 1196938 | Akzo Nobel Paints | Devthane 379 Aliphatic Urethane Gloss Enamel | | Amyl-methyl-cetone || Ketone, methyl pentyl || Methyl n-amyl ketone || Methyl n-amyl ketone || Methy | | | | Contractor |
| | SDS | | 1203113 | Wellmark International | Zoecon Gentrol IGR Concentrate | COR;37860A;37880A | | | | | Spinning Area |
| | SDS | | 1204214 | Victor-Thermal Dynamics | Thermal Arc Torch Coolant | | Ingredient Synonyms: 1,2-Dihydroxyethane 1,2-Ethandiol 1,2-Ethanediol Athylenglykol Dowtherm SR 1 Et | | | | Seaford |
| | SDS | | 1216937 | CP INDUSTRIES | Ice Melter | | Common salt Dendritis Extra Fine 200 Salt Extra Fine 325 Salt Rock salt Saline Salt Sea salt Halite | | | | Seaford |
| | SDS | | 1219370 | THE SHERWIN-WILLIAMS COMPANY | PROMAR 200 Zero VOC Interior Latex Semi-Gloss Extra White | B31W2651 | Not available. | | | | Contractor |
| | SDS | | 1219370 | THE SHERWIN-WILLIAMS COMPANY | PROMAR 200 Zero VOC Interior Latex Semi-Gloss Extra White | B31W2651 | Not available. | | | | Seaford |
| | SDS | | 1224543 | Ricca Chemical Company | Sodium Thiosulfate, 0.0375 Normal | 7925, 7925-1, 7925-32, 7925-5 | | | | | QA Laboratory |
| | SDS | | 1229353 | The Gorilla Glue Company | Gorilla Construction Adhesive | | None | | | | Seaford |
| | SDS | | 1231495 | Old World Industries LLC | BlueDEF Diesel Exhaust Fluid | | pseudourea || nci-c02119 || carbonyldiamine || carbamide || carbamide resin | | | | Seaford |
| | SDS | | 1233547 | Carlisle SynTec Systems | Carlisle EPDM Sheeting, Tapes and PS Flashing | | Membrane, Tapes, Overlayment Strips and Accessories | | | | Contractor |
| | SDS | | 1234283 | Xypex Chemical Corporation | Xypex Cementitious Products | | portland cement silicate || cement, portland | | | | Seaford |
| | SDS | | 1258306 | Enecon Corporation | CeramAlloy CL+AC Activator | | N/A | | | | Contractor |
| | SDS | | 1258307 | Enecon Corporation | CeramAlloy CL+AC Base | | Aedelforsite || NYAD || NYAD 10 || NYAD 325 || NYAD G || Nycor || Nycor 200 || Nycor 300 || Okenite | | | | Contractor |
| | SDS | | 1263644 | Bayer Environmental Science | Suspend Polyzone | | monopropylene glycol || trimethyl glycol || 1,2-dihydroxypropane || propylene glycol usp || propylen | 102000025634 | | | Seaford |
| | SDS | | 1266503 | Cooper Power Systems | Tranelec conventional transformer oil | | | | | | Maintenance Area |
| | SDS | | 1271255 | Chemtronics | Ultrajet Duster Refill System | ES1020K, ES1020R | | | | | Seaford |
| | SDS | | 1301440 | HENRY COMPANY | Wet Patch Roof Cement | HE208 | None | | | | Contractor |
| | SDS | | 1303038 | EXXON MOBIL CORPORATION | MOBIL DELVAC 1630 | | | | | | Seaford |
| | SDS | | 1321700 | EXXON MOBIL CORPORATION | MOBIL DTE 24 | | | | | | Seaford |
| | SDS | | 1321864 | Chase Products Co. | CHAMP DUST N MORE | | Treatment for dust mops and cleaning towels<br>Dust cloth treatment..<br>Oils and water emulsion.<br | | | | Seaford |
| | SDS | | 1322083 | Dow Corning Corporation | Dowsil 736 Heat Resistant Sealant | 1347794-00009, 736 | | 1347794-00009 | | | Maintenance Area |
| | SDS | | 1322150 | Rust-Oleum Corporation | RUST-OLEUM STOPS RUST HAMMERED METAL FINISH AEROSOL | | dimethylmethane || propyl hydride | | | | Contractor |
| | SDS | | 1322868 | Carlisle Syntec Inc. | Weathered Membrane Cleaner | | | | | | Contractor |
| | SDS | | 1328555 | Carlisle Syntec Inc. | Sure-Seal Lap Sealant | | Industrial Sealant | | | | Contractor |
| | SDS | | 1328665 | MG Industries | Acetylene | | PROPYNE, MIXED WITH PROPADIENE; PROPADIENE-ALLYNE; MAPP; METHYL ACETYLENEALLENE MIXTURE; MAPP GAS; M | | | | Maintenance Area |
| | SDS | | 1343000 | Daich Coatings Corp. | TracSafe Anti-Slip Sealer | ;COR | | | | | Seaford |
| | SDS | | 1364489 | Hach Company | Free Chlorine Buffer for CL-17 Analyzer | 2314111 | | | | | QA Laboratory |
| | SDS | | 1364506 | The QUIKRETE® Companies | C7: Portland Cement Based Concrete Products | | Ingredient Synonyms: portland cement silicate || cement, portland | C7 | | | Contractor |
| | SDS | | 1364529 | W.A. Hammond Drierite Co., LTD. | Indicating Drierite, 1/16" to 1/4" Blue Granules | 21001, 21005, 21025, 22001, 22005, 22025, 23001, \n23005, 23025, 24001, 24005, 24025, 24035, 26800, \n26840, 26930, 27068, 27069, 27070, 40207, 40451.\n50068 | | | | | QA Laboratory |
| | SDS | | 1364654 | Ethox Chemicals, LLC. | Ethal LA-4 | | | | | | Solutions |
| | SDS | | 1364913 | Linde Inc. | Liquid Nitrogen | | | P-4630 | | | Seaford |
| | SDS | | 1364935 | Henkel Corporation | Loctite LB 8008 C5-A | 544370 | | 544370 | | | Seaford |
| | SDS | | 1365151 | Sigma-Aldrich Inc. | Sulfuric Acid, GR | SX1244 | | | | | QA Laboratory |
| | SDS | | 1365485 | BASF CORPORATION | Ultramid B-27 E | | | | | | Seaford |
| | SDS | | 1365485 | BASF CORPORATION | Ultramid B-27 E | | | | | | Contractor |
| | SDS | | 1365581 | EXXON MOBIL CORPORATION | Mobilith SHC 220 | 2015A0204040, 644021-00, 970409 | Ingredient Synonyms: lithium hydroxide (li(oh)) (9ci) || lithium hydroxide, solution (dot) || lithiu | | | | Seaford |
| | SDS | | 1365582 | EXXON MOBIL CORPORATION | Mobil SHC 630 | 201560500550, 602953-00, 970782 | Ingredient Synonyms: celluflex tpp || tpp || phosphoric acid, triphenyl ester | | 07/16/2024 | | Seaford |
| | SDS | | 1365586 | EXXON MOBIL CORPORATION | Mobil SHC 624 | 201560500510, 602920-00, 970382 | Ingredient Synonyms: celluflex tpp || tpp || phosphoric acid, triphenyl ester | | 07/16/2024 | English | Seaford |
| | SDS | | 1365715 | THE SHERWIN-WILLIAMS COMPANY | Pro Industrial Pro-Cryl Universal Acrylic Primer, Off White | B66W310 | Other means of
identification: Not available | | | | Contractor |
| | SDS | | 1365733 | Avantor Performance Materials, LLC. | Sodium Benzoate | 1376, 3501, 3500, 2804, 1454, 1331, 0168 | | 000000964 | | | Solutions |
| | SDS | | 1365735 | Alfa Aesar Thermo Fisher Scientific Chemicals, Inc. | Sorbic Acid | A16196 | Sorbic acid | | | | Solutions |
| | SDS | | 1365737 | Aakash Chemicals & Dye-Stuffs, Incorporated | Acid Blue 80 | 61585 | | | | | Dye Lab Area |
| | SDS | | 1365757 | Milliken & Company | Liquid 540 | 3000004830 | | 000000003000004830 | | | Solutions |
| | SDS | | 1365764 | DDP SPECIALTY ELECTRONIC MATERIALS US, INC | Ucarcide 50 Antimicrobial | 42094 | dihydrogen oxide | | | | Solutions |
| | SDS | | 1365767 | Nalco Company | Nalcon 7647 | 7647 | | | | | Solutions |
| | SDS | | 1365808 | Hach Company | Free Chlorine Indicator Solution for CL-17 Analyzer | 2314011 | | M00598 | | | Seaford |
| | SDS | | 1365811 | DISTRIBUTION INTERNATIONAL | BWI Distribution Pro-Stick | 1000029432 | Ingredient Synonyms: methylester kiseliny octove (czech) || methyle (acetate de) (french) || acetic | | | | Maintenance Area |
| | SDS | | 1365939 | ITW Permatex | Permatex® Form-A-Gasket® No. 2 Sealant | 80011 | Ingredient Synonyms: Acetylene Black || Aroflow || Arogen || Arotone || Arovel || Arrow || Atlantic | | | | Seaford |
| | SDS | | 1365959 | Sika Corporation | Sikatop 111, 122 & 123 Plus - Part B | 100000000308 | | | | | Seaford |
| | SDS | | 1366013 | HarbisonWalker International | Plastech 70P | | | | | | Contractor |
| | SDS | | 1366125 | Five Star Products, Inc. | Five Star Fluid Grout | Five Star Fluid Grout 100<br>Five Star High Strength Grout<br>\nFive Star Fluid Grout UW<br>\nFive Star Clarifier Grout<br>\nFive Star Fluid 100 SP<br>\nFive Star Fluid 100 SP AT<br>\nFive Star Fluid Grout 100 N<br>\nFive Star Fluid Grout 100 Red N<br>\nFive Star Fluid Grout 100 SPR<br> | | | | | Seaford |
| | SDS | | 1366320 | CYTEC INDUSTRIES INC., | Aerosol OT-75 Surfactant | | none | 0000006 | | | Seaford |
| | SDS | | 1366362 | Sika Corporation | Sarnacol AD Board Adhesive Part 2 | | | 183987 | | | Seaford |
| | SDS | | 1366403 | CLEAN SWEEP PRODUCTS | Grainger 50# Box No-Grit Sweeping Compound | ITEM#: 24WJ57 | | | | | Seaford |
| | SDS | | 1366442 | SOPREMA USA | Sopramastic SP-1 | | | | | | Contractor |
| | SDS | | 1366495 | SOPREMA Inc. | DUOTACK 365 part A | CA U DRU SS FS 060 | Other means of
identification : Other means of
identification | | | | Contractor |
| | SDS | | 1366496 | SOPREMA Inc. | DUOTACK 365 part B | Document product code : CA U DRU SS FS 065 | Other means of
identification : Not available. | | | | Contractor |
| | SDS | | 1366535 | Gardner-Gibson | Black Jack All-Weather Roof Cement | 1581774 | | | | | Contractor |
| | SDS | | 1366576 | Sika Corporation | Sarnacol AD Board Adhesive Part 1 | | | 444624 | | | Seaford |
| | SDS | | 1366578 | Sika Corporation | Liquid Flashing Catalyst Part B | | | | | | Contractor |
| | SDS | | 1366614 | Airgas USA, LLC and its affiliates | Propane | Propyl hydride | Other means of
identification : Propyl hydride; n-Propane; Dimethyl methane; Bottled gas; propane in | 001045 | | | Seaford |
| | SDS | | 1366645 | Sika Corporation | Sarnacol 2170 | | | 179726 | | | Contractor |
| | SDS | | 1366750 | Sika Corporation | Liquid Flashing Primer | | | | | | Contractor |
| | SDS | | 1366751 | Sika Corporation | Liquid Flashing SW Part A | | | | | | Contractor |
| | SDS | | 1367337 | THE SHERWIN-WILLIAMS COMPANY | 850A Acrylic Latex Caulk White | 850A | Not available. | | | | Seaford |
| | SDS | | 1367373 | SOPREMA Inc. | alsan Flashing | CA U DRU SS FS 011 | Ingredient Synonyms: Antisal 1a Benzene, methyl- CP 25 Methacide Methane, phenyl- NCI-C07272 Phenylm | CA U DRU SS FS 011 | | | Contractor |
| | SDS | | 1367416 | Sunnyside Corporation | M-1 Gloss Remover & Pre-Paint Cleaner | | | | | | Contractor |
| | SDS | | 1367497 | Addivant USA, LLC | Anox 20 Granular | 20001433 | | 400000004854 | | | Spinning Area |
| | SDS | | 1367639 | Jelmar, LLC | CLR cleaner/descaler | | | | | | Seaford |
| | SDS | | 1367918 | Hilti (Canada) Corp. | Hilti FS-ONE Firestop Sealant | BU Fire Protection | | | | | Seaford |
| | SDS | | 1368111 | Henkel Canada Corporation | Loctite Silver Grade Anti-Seize (76759) | 76759<br>\nIDH number: 135541 | | 135541 | | | Seaford |
| | SDS | | 1368190 | Hilti, Inc. | HIT-HY 200-R | BU Anchor | | | | | Maintenance Area |
| | SDS | | 1368199 | Imperial Oil Downstream | Mobil SHC 632 oil | 201560500560 | Ingredient Synonyms: celluflex tpp || tpp || phosphoric acid, triphenyl ester | 21077 | | | Seaford |
| | SDS | | 1368201 | SOPREMA Inc. | Sopramastic | CA U DRU SS FS 028 | Not available. | | | | Contractor |
| | SDS | | 1368208 | THE SHERWIN-WILLIAMS COMPANY | General Polymers 4050A Fastop S Urethane Slurry System Binder (Part A) | GP4050A01 | Not available. | | | | Contractor |
| | SDS | | 1368209 | Soprema Canada | SBS Modified Bitumen Waterproofing Membrane | | | | | | Contractor |
| | SDS | | 1368257 | THE SHERWIN-WILLIAMS COMPANY | General Polymers 4050B Fastop S Urethane Slurry System Binder (Part B), Hardener | GP4050B01 | Not available. | | | | Contractor |
| | SDS | | 1368371 | Avantor Performance Materials, LLC | Sorbic Acid | V040 | | | | | Solutions |
| | SDS | | 1368372 | H.B. Fuller Company | Childers CP-70 CHIL-JOINT | 801831PM | | | | | Contractor |
| | SDS | | 1368376 | THE SHERWIN-WILLIAMS COMPANY | Macropoxy 646-100 Fast Cure Epoxy (Part A), Mill White | B58W620 | Not available. | | | | Power Area |
| | SDS | | 1368485 | EXXON MOBIL CORPORATION | Mobil DTE Light Oil | 201560501560, 600148-00, 970294 | Ingredient Synonyms: 2,6-bis(tert-butyl)phenol || phenol, 2,6-di-tert-butyl- || ethanox 701 | | | | Maintenance Area |
| | SDS | | 1368634 | ALBERTO CULVER CANADA INC. | Static Guard | | Ingredient Synonyms: dimethylmethane || propyl hydride | | | | Spinning Area |
| | SDS | | 1368885 | Henkel Corporation | Clover Silicon Carbide Grease Mix | 39452 <br>IDH number: 232974 | | 232974 | | | Seaford |
| | SDS | | 1368886 | LOCTITE CANADA INC. | LOCQUIC PRIMER T (AEROSOL) 74756 | | Ingredient Synonyms: 1,1-Dimethylethanol 2-Methyl-2-propanol 2-Methylpropan-2-ol 2-Propanol, 2-methy | | | | Maintenance Area |
| | SDS | | 1368977 | PROCTER & GAMBLE - Fabric and Home Care Division | Downy Fabric Softener - Clean Breeze | 99717354_RET_NG | | | | | QA Laboratory |
| | SDS | | 1368989 | Aervoe Industries Incorporated | COLD GALVANIZING COMPOUND | | | | | | Maintenance Area |
| | SDS | | 1369087 | Imperial Oil Downstream | Mobil SHC 630 | 201560500550 | Ingredient Synonyms: celluflex tpp || tpp || phosphoric acid, triphenyl ester | 21076 | | | Seaford |
| | SDS | | 1369200 | DuPont | Carbon Dioxide Gas | | | 130000120771 | | | Seaford |
| | SDS | | 1369201 | Aervoe Industries Incorporated | Blue Toolmaker's Ink - 6001 | | | | | | Seaford |
| | SDS | | 1369278 | EXXON MOBIL CORPORATION | Mobil Delvac 1300 Super 15w40 | 201520403560, 440693-00, 970529, 2003305XUS, 1029203 | | | | | Seaford |
| | SDS | | 1369280 | Nalco Ltd | NALCO S0626 - REAGENT 460-S0626 | | Ingredient Synonyms: Acide sulfurique || Acido solforico || BOV || Battery acid || Dihydrogen sulfat | | | | Maintenance Area |
| | SDS | | 1369341 | Imperial Oil Downstream | MOBIL SHC 634 | Z273554 | celluflex tpp || tpp || phosphoric acid, triphenyl ester | 21078 | | | Seaford |
| | SDS | | 1369346 | Imperial Oil Downstream | Mobil SHC 624 | 201560500510 | Ingredient Synonyms: celluflex tpp || tpp || phosphoric acid, triphenyl ester | 21071 | | | Seaford |
| | SDS | | 1369405 | 3M Canada Company | 3M CC-4 and CC-55 Cable Cleaner | 80-6105-9301-6 80-6105-9649-8 | | 11-4629-9 | | | Seaford |
| | SDS | | 1369406 | CARROLL COMPANY | Breeze RTU Disinfectant | 702 | | | | | Maintenance Area |
| | SDS | | 1369429 | 3M | 3M CC-4 and CC-55 Cable Cleaner | | | 11-4629-9 | | | Seaford |
| | SDS | | 1369574 | Intercoastal Trading, Inc. | Caustic Soda 25% | | Not available.<br>Caustic Soda, Caustic Alkali, Lye, Caustic Soda Liquid 25%, Soda Lye, Liquid Caust | | | | Seaford |
| | SDS | | 1369575 | Canada Imperial Oil Limited, An Affiliate of Exxon Mobil Corporation | Terrestic 320 Circ Oil | 20156050Q040, 8198 | | | | | Waste Water Area |
| | SDS | | 1369576 | Imperial Oil Products Division | Mobil Delvac 1300 super 15w40 | 12560, 201520403510 | | 12560 | | | Seaford |
| | SDS | | 1369623 | SOPREMA Inc. | ALSAN FLASHING - ALSAN FLASHING WINTER Part A | CA U DRU SS FS 011 | Not available. | CA U DRU SS FS 011 | | | Contractor |
| | SDS | | 1369624 | SOPREMA Inc. | ALSAN FLASHING WINTER PART B | CA U DRU SS FS 278 | Not available. | | | | Contractor |
| | SDS | | 1369756 | EXXON MOBIL CORPORATION | MOBILGEAR 600 XP 320 | | | | | | Maintenance Area |
| | SDS | | 1369757 | Univar Canada Ltd. | SODIUM CARBONATE - SODA ASH | | Carbonic acid, disodium salt; Disodium carbonate; Soda ash Sodium carbonate, anhydrous | | | | Seaford |
| | SDS | | 1370074 | Praxair, Inc. | Nitrogen, Refrigerated Liquid | | | | | | Power Area |
| | SDS | | 1370088 | Bostik Inc | BOSTIK NEVER SEEZ REGULAR GRADE | BNRG1-BTC12 | Ingredient Synonyms: a 999 || ae || ar2 || aluminium bronze || aluminum powder, coated (un 1309) (do | | | | Maintenance Area |
| | SDS | | 1370088 | Bostik Inc | BOSTIK NEVER SEEZ REGULAR GRADE | BNRG1-BTC12 | Ingredient Synonyms: a 999 || ae || ar2 || aluminium bronze || aluminum powder, coated (un 1309) (do | | | | Seaford |
| | SDS | | 1370137 | S.C. Johnson & Son, Inc. | WINDEX ORIGINAL GLASS CLEANER WITH AMMONIA-D | | | 350000014153 | | | Seaford |
| | SDS | | 1370351 | Colgate-Palmolive Co | Fabuloso All Purpose Cleaner-Liquid-Ocean Paradise | B02901350040<br>200000051103 | | 660000002963 | | | Seaford |
| | SDS | | 1370509 | EXXON MOBIL CORPORATION | MOBIL DTE OIL HEAVY | 201560501580, 600189-00, 970106 | Ingredient Synonyms: 2,6-bis(tert-butyl)phenol || phenol, 2,6-di-tert-butyl- || ethanox 701 | | | | Seaford |
| | SDS | | 1370510 | EXXON MOBIL CORPORATION | MOBIL 600 XP 220 | 201560401220, 613638-00, 97AE99 | | | | | Seaford |
| | SDS | | 1371086 | ITW PRO BRANDS | DYMON DO-IT ALL | 08020 <br> 21EX39, 24Y904, 2DBX8 | | | | | Seaford |
| | SDS | | 1371693 | CRC Industries, Inc. | CRC 2-26 | No. 02004 (Item# 1003161) | | | | | Maintenance Area |
| | SDS | | 1371731 | EXXON MOBIL CORPORATION | MOBIL DTE 25 | 201560102020, 602631-00, 970826 | | | | | Maintenance Area |
| | SDS | | 1371834 | Fisher Scientific Company | Water | | No information available | | | | Seaford |
| | SDS | | 1371982 | International Products Corporation | MICRO 90 | | | | | | Contractor |
| | SDS | | 1372135 | Rust-Oleum Corporation | Rohper Lspr 6Pk Gloss Black | V2179838 | | | | | Contractor |
| | SDS | | 1372550 | Diversey, Inc | PLEDGE AEROSOL - LEMON | 94430 | | MS0500302 | | | Seaford |
| | SDS | | 1372700 | The Clorox Company | CLOROX DISINFECTING TOILETWAND REFILLS | | | | | | Seaford |
| | SDS | | 1372815 | Monsanto Company | Roundup Weed & Grass Killer Super Concentrate | 71995-25 | | 035796 | | | Seaford |
| | SDS | | 1372876 | Relton Corporation | Rapid Tap | | mixture containing predominantly 1,1,1-Trichloroethane (methyl chloroform)<br>Original Rapid Tap | | | | Maintenance Area |
| | SDS | | 1372921 | MONROE FLUID TECHNOLOGY | Cool-Tool II | | | | | | Contractor |
| | SDS | | 1372922 | GOJO Industries, Inc. | PURELL INSTANT HAND SANITIZER | | Purell Pal and Purell Advanced Instant HandSanitizer | 46955-00003 | | | Seaford |
| | SDS | | 1372923 | Reckitt Benckiser (Canada) Inc. | Lysol Brand II Disinfectant Spray, All Scents (Aerosol) | D0224478 (NA) | | D0224478 v15.0 | | | Seaford |
| | SDS | | 1372924 | Airgas USA, LLC and its affiliates | Argon | 001004 | Argon
<br>
Argon-40; Argon, isotope of mass 40; 40Ar; ARGON; Argon,Welding Quality; ARGON,
COMPRESSE | 001004 | | | Seaford |
| | SDS | | 1372925 | EXXON MOBIL CORPORATION | Mobil Oil SHC 624 | 201560500510, 602920-00, 970382 | Ingredient Synonyms: celluflex tpp || tpp || phosphoric acid, triphenyl ester | | | | Maintenance Area |
| | SDS | | 1372926 | Henkel Corporation | Loctite 567 PST Pipe Sealant with PTFE | IDH number: 135491<br>Item number: 56747 | | | | | Maintenance Area |
| | SDS | | 1372927 | Airgas USA, LLC | Nitrogen | | LIN, Cryogenic Liquid Nitrogen, Liquid Nitrogen, Liquid Nitrogen NF, Liquid Nitrogen FG | 001188 | | | Maintenance Area |
| | SDS | | 1373071 | Tremco U.S. Roofing | Alphaguard Glass MAT 25'' X 243.5 | Material: 351673 501 | Ingredient Synonyms: 475' glass fibres || E-glass fibres || Fiberglass || Fibrous glass || Fibrous g | | | | Contractor |
| | SDS | | 1373072 | L.S. Starrett Company | Starrett M-1 All Purpose Lubricant Low VOC AEROSOL | MI95173,MI93201 | Ingredient Synonyms: carbonic acid gas || carbon oxide || dry ice (un 1845) (dot) || carbon dioxide, | MI95173,MI93201 | | | Maintenance Area |
| | SDS | | 1373073 | Cliplight Manufacturing | 980 Flash | 980, 980082KIT, 98084KIT, 98087KIT, 980450KIT, 98181KIT*, 98381KIT*, 9802KIT\n *For these kits see also Safety Data Sheets for dye products 909006B and 990006B | | | | | Contractor |
| | SDS | | 1373074 | Trane | Trane Oil 00031 | OIL00031 | Other means of
identification : Base oil - unspecified; Distillates, petroleum, clay treated heavy n | | | | Maintenance Area |
| | SDS | | 1373075 | SPX Flow Industrial | Molecular Sieve Type 4A | | Product identifier: Molecular Sieve Type 4A | | | | Power Services |
| | SDS | | 1373076 | Refrigeration Technologies | Big Blu Leak Detector Solution | | Ingredient Synonyms: 1,2-Dihydroxypropane || 1,2-Propylene glycol || 1,2-Propylenglykol || Dowfrost | | | | Contractor |
| | SDS | | 1373077 | Carlisle SynTec | Fast Dual Cartridge Adhesive Winter Grade Part B | 310153B | | | | | Contractor |
| | SDS | | 1373078 | THE DOW CHEMICAL COMPANY | DIETHYLENE GLYCOL | | | | | | Power Services |
| | SDS | | 1373079 | NATIONAL REFRIGERANTS, INC. | 300 Refrigeration Oil | 300 OIL | | | | | Power Area |
| | SDS | | 1373080 | BASF CORPORATION | F200 1/8" | | | | | | Power Services |
| | SDS | | 1373081 | Ethox Chemicals, LLC. | K-9583 Base | | | | | | Solutions |
| | SDS | | 1373082 | Ethox Chemicals, LLC. | K-7999 | | | | | | Seaford |
| | SDS | | 1373083 | Fiberlock Technologies, Inc. | ShockWave Concentrate No -8310-no 8311-No 8310CA | | dihydrogen oxide | | | | Contractor |
| | SDS | | 1373084 | Dow Corning Corporation | Dow corning antifoam H-10 | 1012843 | | 882254-00009 | | | Solutions |
| | SDS | | 1373085 | CHASE PRODUCTS CO. | Tought Guy 53CW04 Disinfectant Spray | FG 431-3421 <br>53CW04 | | | | | Seaford |
| | SDS | | 1373086 | Ethox Chemicals, LLC. | ETHOX SAM-10 | | | | | | Solutions |
| | SDS | | 1373087 | 3M | Scotchkote Epoxy Ceramic Rebuild EG 513 (Part A) | Product Identification Numbers<br>\nGR-2001-0927-4, GR-2001-1744-2 | | | | | Contractor |
| | SDS | | 1373088 | HENRY COMPANY | Pro-grade(R) 988 Silicone White Roof Coating | PG988W | | | | | Contractor |
| | SDS | | 1373089 | Ethox Chemicals, LLC. | ETHOX 2928 | ETHOX 2928 | | | | | Solutions |
| | SDS | | 1373090 | PROCTER & GAMBLE - Fabric and Home Care Division | Febreze Fabric Refresher Extra Strength | | Ethanol | | | | Contractor |
| | SDS | | 1373091 | HENRY COMPANY | Pro-Grade 161 All Weather Flashing Cement | PG161 | | | | | Seaford |
| | SDS | | 1373092 | RMS of Georgia, LLC. | CHOICE R-421A | | Fron 125 || HCFC 125 || HFC-125 || Khladon 125 || R 125 || F 125 || FC 125 || Pentafluoroethane || 1 | | | | Power Area |
| | SDS | | 1373093 | ZRC Worldwide | Galvanizing Compound | 20012 - 20014 | | | | | Maintenance Area |
| | SDS | | 1373094 | Thor Specialties, Inc. | Acticide LA | | | | | | Solutions |
| | SDS | | 1373095 | Motorola Mobility LLC | Nickel Metal Hydride (NiMH) Batteries | | Ingredient Synonyms: Aquacat || C.I. 77320 || Cobalt || Cobalt metallic || Cobalt-59 || Kobalt || NC | | | | Seaford |
| | SDS | | 1373096 | Soprema USA, Inc. | Colply Adhesive | | | | | | Contractor |
| | SDS | | 1373097 | Sonneborn, LLC | SUNISO 3GS Refrigeration Oil | | | | | | Power Area |
| | SDS | | 1373098 | SOPREMA USA | Colply Flashing Cement | | | | | | Contractor |
| | SDS | | 1373099 | PROCTER & GAMBLE - Fabric and Home Care Division. Ivorydale Technical Centre. | Swiffer Wet Jet Floor Cleaner - Open Window Fresh, Gain, Lavender and Vanilla, Grease Fighting Power of Dawn | 92055101_RET_NG | Swiffer Wet Jet Floor Cleaner - Open Window Fresh, Gain, Lavender and Vanilla, GreaseFighting Power | | | | Seaford |
| | SDS | | 1373100 | Henkel Corporation | Loctite MR GS1 Gasket Sealant known as Loctite GS #1 7FO EN | Item number: 30512 | | | | | Maintenance Area |
| | SDS | | 1373101 | CHEM LINK INC. | Pro Pack Part B Resin Hardener | | | | | | Contractor |
| | SDS | | 1373102 | Henkel Corporation | Loctite 262 Threadlocker High Strength | 135374<br>26231 | | 135374 | | | Seaford |
| | SDS | | 1373103 | Mintek Resources, Inc. | Calciment® | | Ingredient Synonyms: flowers of sulphur (dot) || bensulfoid || colsul || precipitated sulfur || micr | | | | Contractor |
| | SDS | | 1373104 | Edwards High Vacuum international | Edwards Ultragrade 15, 19, and 20 mechanical pump oils | | None | | | | QA Laboratory |
| | SDS | | 1373105 | Emery Oleochemicals LLC | Emersol 233 LL Oleic Acid | | | RS000000245790 | | | Solutions |
| | SDS | | 1373106 | Pulcra Chemicals, LLC. | Paste 576 | | | | | | Solutions |
| | SDS | | 1373107 | Coyne Chemical | Soda Ash 15 Percent | | | | | | Power Area |
| | SDS | | 1373108 | BASF CORPORATION | Formic Acid 95% | | | 30090366 | | | QA Laboratory |
| | SDS | | 1373109 | Ethox Chemicals, LLC. | ETHOX 3166 | | | | | | Solutions |
| | SDS | | 1373110 | Phillips 66 Lubricants | Extra Duty Gear Oil 220 | LBPH815913 | | | | | Maintenance Area |
| | SDS | | 1373111 | J-B Weld Co. | J-B Weld Wood Restore Repair Putty | 40003, 40004 | Polyester Paste | | | | Contractor |
| | SDS | | 1373112 | National Refrigerants Ltd. | R422D | | | | | | Power Area |
| | SDS | | 1373113 | THE SHERWIN-WILLIAMS COMPANY | General Polymers 3746 High Performance Epoxy (Part B) Hardener | GP3746B01 | Other means of identification: Not available.
Product type: Liquid. | | | | Contractor |
| | SDS | | 1373114 | SPX Flow Industrial | Tabular Bed Support | | Airlock || BELL cml(E) || Burnt lime || Calcia || Calcium oxide || Caloxol CP2 || Caloxol W3 || CALX | | | | Power Services |
