| | SDS | | "ELVANOL" POLYVINYL ALCOHOL ALL IN SYNONYM LIST NOL019 | DuPont Packaging & Industrial Polymers | 4503405D-8074-40C2-B6E8-B47604DCD68D | "Elvanol" 70-14CB, "Elvanol" 71-30CM, 71-30LM, "Elvanol" 71-30MS, 71-30s #, "Elvanol" 71-33, "Elvanol" 75-15, "Elvanol" 75-15P, "Elvanol" 80-18, "Elvanol" 85-82, "Elvanol" 85-82CM, "Elvanol" 90-50LM, "Elvanol" 91-02, "Elvanol" 91-03, "Elvanol" 91-03D, "Elvanol" Ept 93-01, Ept-0217, "Elvanol" T-25, "Elvanol" T-25LR, T-25LRJ, T-25p3,, "Elvanol" T-66, T-66CB, "Elvanol" T-66LR, "Elvanol" T-91, "Elvanol" T-99, T-995R | | CamdenR&D |
| | SDS | | #1 Gray | Magnaflux | C8F6DE06-228C-4D02-9734-79DB5F31AEEF | | | Power |
| | SDS | | #10 Oil | Chemtura Corporation | 5FDC135A-51FD-4E90-85F5-B7A0D2BFE810 | | | Power |
| | SDS | | #6 FUEL OIL | COLONIAL OIL INDUSTRIES, INC. | 14676816-D8B3-49B1-B3D2-197FC223D3DC | | | Power |
| | SDS | | #900 Lube | NATIONAL DOOR INDUSTRIES, INC. | F6E74E10-42E6-4C61-A123-A86AF8665091 | | SDS02548 | Plop Grinding |
| | SDS | | (20-25% AMINOPROPYLMETHYLSILOXANE)-DIMETHYLSILOXANE COPOLYMER | GELEST, INC. | F04EB6E7-9FF2-428C-BEF5-797A846C317B | Aminopropyl Modified Polydimethylsiloxane, Siloxanes and Silicones, 3-Aminopropyl Methyl, Dimethyl, Aminopropyl Dimethicone | | CamdenR&D |
| | SDS | | 0628A1NL | Carboline Company | E88D2B30-718B-4969-8430-99E2053DD5CF | Carboguard 695 PM Part A | | Power |
| | SDS | | 1,1,1,3,3,3-Hexafluoro-2-Propanol | Sigma-Aldrich Inc. | 2C050658-A40B-4B39-A726-60BF30B48390 | | | CamdenR&D |
| | SDS | | 1,2-Propanediol | Sigma-Aldrich Inc. | DC1BE3C3-0695-40AC-8637-FF80D096F2B0 | | | CamdenR&D |
| | SDS | | 1,3 Phenylenebisoxazoline, pure | Evonik Corporation USA | 2872C553-7862-4C82-940B-895FD41C87BF | | 131670 | CamdenR&D |
| | SDS | | 1,3-Propanesultone | Sigma-Aldrich Inc. | B28461EC-DB87-43A8-AD82-4BAE865F45B9 | | | CamdenR&D |
| | SDS | | 1,4-Butanediol | Sigma-Aldrich Inc. | D71E3001-CBB8-4E4C-BD04-52520846CF7E | | | CamdenR&D |
| | SDS | | 1,5-Diamino-2-methylpentane | Sigma-Aldrich Inc. | 99684F96-B57B-4368-BC65-3343D394CD18 | | | CamdenR&D |
| | SDS | | 10 Minute Concrete Mender – Part A | Roadware Incorporated | 90A8103B-9167-43A7-BA3A-BD635C9A8D55 | | | Power1 |
| | SDS | | 10 Minute Concrete Mender – Part B | Roadware Incorporated | 8FB2C075-8159-49D6-BC19-BEB96E0FFCE8 | | | Power1 |
| | SDS | | 100 Red Unity Oil | Meriam | A91AB8FD-2B48-4307-B139-85DBE4D0A1F1 | | A35797-1 | Power |
| | SDS | | 100 Red Unity Oil | Dye Systems Inc. | FBEBDD28-FBA9-4CFB-A4BC-3D260AAAD8F9 | | A35797-1 | Camden |
| | SDS | | 100% RTV | Southeastern Industrial Services of SC Inc. | 344BE791-01DD-4695-A5EB-1668769C96BE | | | Power |
| | SDS | | 1000 Green Concentrate | Meriam | B28B8ECB-7BD3-4329-9F3B-97BD089C1BFC | | A35794-1 | Power |
| | SDS | | 11314-F10-000 Yellow | Americhem, Inc | 29D776E8-97F1-4A69-A446-0799A2CFB009 | | | CP-Melt |
| | SDS | | 11328-F1-000 Black | Americhem, Inc | 16EE66D3-B584-49DA-90C1-AD011DFF3C49 | | | CP-Melt |
| | SDS | | 11339-F1-000 Blue | Americhem, Inc | 6B7BF927-F5CC-43B0-A4B7-C3A39784E73D | | | CP-Melt |
| | SDS | | 11548-F1-000 (Red 60-0.5 Nylon Pigment) | Americhem, Inc | 326AA4BC-7EC4-47AA-A7C3-5952780716F3 | 11548-F1-000 Red | | CP-Melt |
| | SDS | | 11548-F1-000 Red | AMERICHEM INC. | 6F69677E-FB8E-4120-B36E-BE383B500DC7 | | | Camden |
| | SDS | | 11549-F1-000 RED | Americhem Inc. | A18764E4-4E37-4777-9092-5639A9E5AA8C | | 11549-F1-000 | CP-Melt |
| | SDS | | 11793-F1-000 Black | Americhem, Inc | 7FC31D1D-8E04-4921-9477-F44A54E856E4 | | | CP-Melt |
| | SDS | | 11830-F1-000 Blue (Blue 74-0.5% Pigment) | Americhem, Inc | 6ABAB53A-CE53-4CEE-BC92-9B3996F64F63 | 11830-F1-000 Blue | | CP-Melt |
| | SDS | | 11847-F1-000 Black | Americhem, Inc | FB67F2F7-CD8B-49CA-A21A-58FC9B880A0E | | | CP-Melt |
| | SDS | | 11SAM08177 | Matrix Scientific | D05DADB8-7B26-403A-9294-3C98A284E94A | 2,6-Dichloro-3-iodopyridine | | T-99_Aurora |
| | SDS | | 11SAM08181 | Standridge Color Corporation | A3488E47-0F5C-43C1-9D7D-F01F87811ACE | | | CP-Melt |
| | SDS | | 11SAM08182 | Standridge Color Corporation | A54345F6-4456-44A9-8745-E2ED27AB777A | | | CP-Melt |
| | SDS | | 12 OZ Pro-Stick Hvy Dty Adh Spry LB 12PK | DISTRIBUTION INTERNATIONAL | 0143CD14-E62F-4CA7-9EF6-2D35B602C90B | | | Power |
| | SDS | | 1201A Red Insulation Enamel - Aerosol | GLYPTAL, INC | 9D64B892-7A6B-48B0-933E-2BC838749B22 | | 1201A | Power |
| | SDS | | 13130-F1-000 Black | Americhem, Inc | 0D2A710A-A65E-4100-ADF2-7C4E7F78351F | | | CP-Melt |
| | SDS | | 13131-F1-000 Black | Americhem, Inc | 26D0D9B1-D20C-48DA-97D4-D05414E57B9F | | | CP-Melt |
| | SDS | | 133K ANTI-SEIZE LUBRICANT 8OZ | ITW Permatex | 2360A462-A082-4464-BAE4-0F928F6CCD83 | | | Salt-Flake |
| | SDS | | 14020-F1-000 Blue (T) | Americhem, Inc | 067C1B90-241C-42A9-BB68-FCFD51511752 | | | CP-Melt |
| | SDS | | 14113-F1-000 (Red 81-10% Pigment) | Americhem, Inc | 98A0A8C8-8323-4CD7-A8F1-42D306830965 | 14113-F1-000 Red | | CP-Melt |
| | SDS | | 14274-F1-000 Black | Americhem, Inc | AAA7E254-C6FC-4B64-8ACF-AEAB5F150439 | | | CP-Melt |
| | SDS | | 14AM Aerosol | Magnaflux | 55D37FB4-B660-44D3-8E14-72E9CC49CF53 | | | Power1 |
| | SDS | | 15145-F01-000 Black | Americhem, Inc | 6E10791F-064D-4ECA-A87C-2854F029BFAA | | | CP-Melt |
| | SDS | | 155, Asphalt Cements/Mastics/Coatings | Karnak Corporation | 31246467-F453-489C-A84E-8C56DE0AAE95 | | | Salt-Flake |
| | SDS | | 1600 White Wax Water Base Curing Compound | W. R. MEADOWS, INC. | 1C6A9864-0B97-40DD-A249-51DC66E39B20 | 1600 Series | | Power1 |
| | SDS | | 1727 | A.W. CHESTERTON COMPANY | F2B38F05-1D20-495C-B574-2CFD79500DA7 | | 1064-9 | CP-Melt |
| | SDS | | 1727 | A. W. CHESTERTON COM | D3084915-8E93-4899-A373-F1C8FD1A95C4 | | 1064 | Camden |
| | SDS | | 17592-F1-000 Red | Americhem, Inc | A8D52CDD-4E8A-4775-ABE3-0280D1C52983 | | | CP-Melt |
| | SDS | | 19314-F10-000 Yellow | Americhem | 13478C75-84B1-4411-A08D-75E1BC6A9DA0 | | | Camden |
| | SDS | | 19663-F01-000 White | Americhem, Inc | B3297627-40D6-419C-9B3C-8B9C39D29CA4 | | | CP-Melt |
| | SDS | | 19663-F025-000 White | Americhem, Inc | 648EDA6C-92BE-41A2-A2F6-04CB8CF6C62C | | | CP-Melt |
| | SDS | | 19663-F05-000 White | Americhem, Inc | 2E757B61-798E-4FA6-801A-B055483CB7B7 | | | CP-Melt |
| | SDS | | 19663-F25-000 White 71-25% T-99 | AMERICHEM INC. | 676EE61F-60CE-4577-89DD-4210A9BA29D0 | | | Camden |
| | SDS | | 19663-F50-000 White | Americhem, Inc | 54ED3AA6-605A-4C9F-972C-5330DAD487D6 | | | CP-Melt |
| | SDS | | 1C FORM-A-GASKET #1 SEALANT 11OZ | ITW Permatex | 8F228DB7-F8D0-4C0B-96AE-11577E13C8ED | | | Power |
| | SDS | | 1-Ethyl-3-methylimidazolium Chloride | Sigma-Aldrich Inc. | ACD4835C-3236-4E84-BE68-CB4780BE47B0 | | | CamdenR&D |
| | SDS | | 1-Hexadecanol | MilliporeSigma Canada Ltd | 48D31CF2-3AAF-4FCE-94C4-E1150EADA51D | | | CamdenR&D |
| | SDS | | 1-Hexadecanol | Sigma Aldrich | 963C15E2-6DBF-40C7-97BB-69AF9843C879 | | | CamdenR&D |
| | SDS | | 1-Methyl-2-pyrrolidinone | Sigma-Aldrich Inc. | D39E1279-AF3E-45D8-8A28-E52B2BB78BF2 | | | CamdenR&D |
| | SDS | | 1-pentanol | MilliporeSigma Canada Ltd | 2DEEBEBB-0837-422C-8809-F09A305295AE | | | CamdenR&D |
| | SDS | | 1-Propanol | Fisher Scientific Company | 329A8D04-B024-4C27-9926-0287149304FC | | | Chem Lab |
| | SDS | | 1-Propanol | Sigma-Aldrich | CB1D5541-5206-434C-BDE7-EBB512AC3A9C | | | CamdenR&D |
| | SDS | | 1-Propanol | Sigma-Aldrich Inc. | 9A7F42B3-5400-4299-9451-D770D11C1BCA | | | CamdenR&D |
| | SDS | | 2 Yellow | Magnaflux | 630590FE-141A-41A1-A610-95F549BFD5EA | | | Power1 |
| | SDS | | 2,2,2-Trifluoroethanol | Sigma-Aldrich Inc. | B03D194C-6E9E-4817-9F4C-C8569BA3771C | | | CamdenR&D |
| | SDS | | 2,4,6-Triaminopyrimidine | Sigma-Aldrich Inc. | 42B4DA1B-C680-4542-AE63-2F8ABD633303 | | | CamdenR&D |
| | SDS | | 2,4-Diamino-6-Hydroxypyrimidine | Sigma-Aldrich Inc. | 8D5AC582-5E64-45F5-B77F-731CF77ED22E | | | CamdenR&D |
| | SDS | | 2,4-Hexadienoic acid | Fisher Scientific Company Acros Organics | AB62A8FC-45FF-43D6-B757-72E4AD8BFF3E | | | Fin Prep |
| | SDS | | 20396-F01-000 Yellow 85-0.10% | Americhem, Inc | 700F982D-958A-4774-9202-58522D0151A7 | | | CP-Melt |
| | SDS | | 20396-F025-000 Yellow | Americhem, Inc | 370F6CE8-6E36-4D8F-9DBF-CFF4732833AB | | | CP-Melt |
| | SDS | | 20396-F05-000 Yellow | Americhem, Inc | 9C096368-68D1-45EB-B551-CF229A924BED | | | CP-Melt |
| | SDS | | 20398-F1-000 Yellow (Yellow 85-5%) | Americhem, Inc | C0E475FD-DDB6-4B2C-8323-2A7DD4436DD4 | 20398-F1-000 Yellow | | CP-Melt |
| | SDS | | 20399-F1-000 Green (Green 88-40 Pigment) | Americhem, Inc | A4D18DA0-656B-41C1-AA9F-AF28A3BD428E | 20399-F1-000 Green | | CP-Melt |
| | SDS | | 21980-F025-000 Blue | Americhem, Inc | 8068CAB9-074E-4981-8AD7-F752A1BADE8C | | | CP-Melt |
| | SDS | | 21980-F05-000 (57-05%) | Americhem, Inc | 0AE1182A-1FAE-4522-8E75-16C425F30724 | | | CP-Melt |
| | SDS | | 21980-F05-000 BLUE 57-0.5% | AMERICHEM INC. | 7DF4C4C9-16A7-4C3E-BA9A-94617BC51055 | | | Camden |
| | SDS | | 22305-F10-000 Red (63-10) | Americhem, Inc | BDD93C95-4B3E-4635-9CCB-0B6C47D446D1 | | | CP-Melt |
| | SDS | | 22306-F05-000 Red | Americhem, Inc | B45F5BF9-FB7C-4B8E-B703-7E7AABDB1149 | | | CP-Melt |
| | SDS | | 22312-F10-000 Red | Americhem, Inc | AB2E8E05-A9F6-42EF-80F2-9087F4CCE7B1 | | | CP-Melt |
| | SDS | | 22312-F5-000 Red (Red 73-5 Pigment) | Americhem, Inc | 602BFABB-E9F3-4662-B124-272DC4E6E1A3 | 22312-F10-000 Red | | CP-Melt |
| | SDS | | 26279-F025-000 Blue 91-0.25% | Americhem, Inc | 89098EDA-19E3-409E-81F4-5307CCE18F65 | | | T-99_Aurora |
| | SDS | | 26279-F05-000 BLUE 91-0.50% | Americhem, Inc | 63189EFB-713C-4234-83B0-E4FC2604868C | | | T-99_Aurora |
| | SDS | | 26279-F205-000 BLUE 91-2.5% | Americhem, Inc | AF02941A-3558-444B-BCCE-90CFCEAAD34B | | | T-99_Aurora |
| | SDS | | 26279-F5-000 Blue | Americhem, Inc | 566AF01C-EB54-4E71-9F67-B38C11BA16A6 | | | CP-Melt |
| | SDS | | 295 Red Fluid | Meriam | C4D5F5D6-9B88-4522-A2E5-F1A77638E1CD | | A35803-1 | Power |
| | SDS | | 29904-F1-000 nDURAMAX(TM) Nylon | Americhem, Inc | 5BC023D4-D401-454E-915A-5274EDB2EFB6 | | | T-99_Aurora |
| | SDS | | 2-Ethyl-1-hexanol | Sigma-Aldrich Inc. | 933B34B9-9728-4E3E-8FD3-31EDF4851535 | | | Power |
| | SDS | | 2-Propanol | Sigma-Aldrich; Brand: Aldrich | | Alcool isopropilico (Italian) * Alcool isopropylique (French) * Alcojel * Alcosolve * Avantin * Avan | 278475 | Chem Lab |
| | SDS | | 2-Propanol | Sigma-Aldrich Inc. | 5A34BC6B-F62B-4A1A-8958-A0F8E9A49F91 | | | CamdenR&D |
| | SDS | | 2-Propanol | Fisher Scientific | 8a5b6efd-319e-45a2-b37f-607e0d95bb90 | 2-propanol, Ipa, Isopropyl Alcohol, Propan-2-ol, Isopropanol | United States | Chem Lab |
| | SDS | | 2-Propanol_Isopropanol | Sigma-Aldrich Inc. | 8D7EED05-EC8C-42B6-8F6E-2DEA03C313BB | sec-Propyl alcohol<br>
Isopropyl alcohol<br>
Isopropanol | | CamdenR&D |
| | SDS | | 2spin PA-130 | Devan Chemicals N.V. | 07253496-551D-401F-BC96-7ADFCE7F2953 | | | CamdenR&D |
| | SDS | | 2W Liquid | Team Industrial Services, Inc. | 368AAEED-4FBD-4426-9CB7-1BD1AEFC984F | 2,6-Dimethylphenol || Phenol, 2,6-dimethyl- | | Power |
| | SDS | | 3% Hydrogen Peroxide USP | Vi-Jon Inc. | 42BABDA5-A404-477D-A2B0-3D76C9DBBD51 | | | Power |
| | SDS | | 3-(Trihydroxysilyl)-1-propanesulfonic Acid, 30-35% - SIT8378.3 | GELEST, INC. | 94D38E8E-A875-427C-88B9-2BF94E787A8A | Sulfopropylsilanetriol, Trihydropropylsilylsulfuric Acid | SIT8378.3 | CamdenR&D |
| | SDS | | 30% Luminova 67Z1674 | Penn Color, Inc. | 053FFE14-91CD-41CA-992E-8DE61CE16BD0 | | | CamdenR&D |
| | SDS | | 300 Refrigeration Oil | NATIONAL REFRIGERANTS, INC. | 7DC1B402-A996-4360-8144-8B2A2CC165DB | | | Power |
| | SDS | | 32130-F1-000 Gray Pearl | Americhem, Inc | 29FA0914-506E-4D2A-BC2F-B4F895FEE30B | | | T-99_Aurora |
| | SDS | | 337078-F1-000 MB C199A UMBER | Americhem, Inc | 1C004E78-FC06-4EA9-BCB6-912B0F7384A7 | | | CP-Melt |
| | SDS | | 337326-F1-000 MB 4606A Brown Derby | Americhem, Inc | 9DFDB557-1B4B-42B3-B38A-BFF7D1D3B4AF | | | CP-Melt |
| | SDS | | 34181-F1-000 Violet | Americhem, Inc | A51A243A-D915-4748-8E6A-44487856C70D | | | T-99_Aurora |
| | SDS | | 35040-F1-000 Yellow 586 | Americhem, Inc | 12496669-C3D8-42C4-B337-7F2E356EFDB7 | | | CP-Melt |